|
|||||||||
Albums / 12" singles (all types) |
|||||||||
Just click on the logo |
|||||||||
| Artist | Title | Comments | Label | Price £ | |||||
|---|---|---|---|---|---|---|---|---|---|
| Brock, Tom | I love you more and more | superb LP/cc/rare | 20th Century | 80 | |||||
| Checkmates Ltd, The | Love is all we have to give | very slight cover wear | A&M | 5 | |||||
| Osborne, Jeffrey | Don't stop | UK | A&M | 5 | |||||
| Floaters, The | same | no sleeve | ABC | 4 | |||||
| English, Barbara Jean | Same(Inc.Key in mailbox |
recommended | Alithia | 30 | |||||
| Moments, The | Those sexy Moments | Uk | All Platinum | 5 | |||||
| Various Artists | All Platinum Gold | UK/great | All Platinum | 5 | |||||
| Various Artists | Black music | UK/20 great tracks | Arcade | 5 | |||||
| GQ | Disco nights(Inc. Make my dreams a reality |
ex- cover | Arista | N/A | |||||
| Hyman, Phyllis | You know how to love me(Inc. Under your spell) | cc/recommended | Arista | 20 | |||||
| Mandrill | New Worlds(Inc.Too late) | Arista | 20 | ||||||
| Mimms, Garnett | Has it all(Inc.Right here in the palm of my hand |
w/demo/cc | Arista | 15 | |||||
| Cate Bros | In one eye and out the other |
Asylum | 15 | ||||||
| Banks, Darrell | Darrell Banks is here !(Inc all his best tracks) | ex- cover/classic LP | Atco | 60 | |||||
| King, Ben E | Greatest hits | stereo | Atco | 20 | |||||
| Persuaders, The | Best thing that ever happened to me | soc | Atco | 15 | |||||
| Arrington, Steve | Dancin' in the key of life(Inc.Feel so real) | German | Atlantic | 5 | |||||
| Average White Band | Soul searching | cc | Atlantic | 4 | |||||
| Average White Band | Warmer Communications | cc | Atlantic | 4 | |||||
| Bell, Archie & Drells, The | Tighten up(Inc.Thousand woders |
stereo | Atlantic | 60 | |||||
| Chic | Greatest hits | UK | Atlantic | 5 | |||||
| Spinners | Love trippin'(Inc.I just want to fall in love) | cc | Atlantic | 20 | |||||
| The Blues Brothers | sound track | UK | Atlantic | 5 | |||||
| O'Jays, The | Back on top | vg+ vinyl/great LP | Bell | 20 | |||||
| Womack, Bobby | Someday we'll all be free | Beverly Glen | 20 | ||||||
| Womack, Bobby | The poet(Inc.So many sides of you |
Beverly Glen | 20 | ||||||
| Koffi | Being with you | UK/12" single | Blue Chip | 4 | |||||
| Franklin, Erma | Soul sister(Inc. Gotta find me a lover |
great LP | Brunswick | 30 | |||||
| Hughes, Fred | Baby boy | ex- cover | Brunswick | 20 | |||||
| Wilson, Jackie | Nobody but you(Inc.It only happens when I look |
Brunswick | 30 | ||||||
| Black Satin feat. Parris, Fred | Black satin(Inc.Everybody stand & clap your hands) | Buddah | 15 | ||||||
| Knight, Gladys & Pips, The | I feel a song | UK | Buddah | 5 | |||||
| Modulations, The | It's rough out here(Inc. all their great tracks) | vg cover/demo soc/rare | Buddah | 50 | |||||
| Motherlode | When I die(inc.What does it take to win your love |
great version | Buddah | 30 | |||||
| Persuaders, The | It's all about love (Inc. Tryin to love two women) |
recommended | Calla | N/A | |||||
| Love, Marian | A groovy kind of love(Inc.Walk proud and pretty |
Capitol | 15 | ||||||
| Magnificent Men, The | The world of soul(Got to be love |
superb LP | Capitol | 30 | |||||
| Various Artists | Capitol soul casino(Inc.Jay D Martin/Sam Williams) | UK | Capitol | 15 | |||||
| Smith, OC | Together(Inc.Just couldn't help mself |
w/demo/soc | Caribou | 15 | |||||
| Monae, Tia | Don't keep me waiting | UK/12" single | Carrere | 4 | |||||
| Bailey, Philip | Inside out | UK | CBS | 5 | |||||
| O'Neal, Alexander | All true man | UK | CBS | 5 | |||||
| Jackson, Walter | Feeling good | cc | Chisound | 8 | |||||
| Chandler, Gene | Get down | Chi-sound | 5 | ||||||
| Davis, Tyrone | Every thing in place(Inc. Just my luck |
recommended | Columbia | 25 | |||||
| Hughes, Rhetta | Introducing an electrifying new star | 60's LP | Columbia | 12 | |||||
| Kokomo | Rise and shine ! | w/demo/soc | Columbia | 12 | |||||
| Lucien, John | Premonition | w/demo/soc | Columbia | 12 | |||||
| Rogers, DJ | Love brought me back | Columbia | 5 | ||||||
| Smith, OC | At home(Inc.Color him father |
highly recommended | Columbia | 20 | |||||
| Womack, Bobby | Home is where the heart is(Something for my head) | recommended | Columbia | 20 | |||||
| Womack, Bobby | Pieces(Inc. Trust your heart) | recommended | Columbia | 15 | |||||
| Various Artists | The classic soul years series | UK/2 LP's/24 tracks | Connoisseur | 6 | |||||
| Blast, CL | I wanna get down | demo stamp on ex- cover | Cotillion | 10 | |||||
| Butler, Billy | Sugar candy lady(Inc.My love for you grows |
Curtom | 25 | ||||||
| Qualls, Sidney Joe | Dakar | 40 | |||||||
| Peaches & Herb | Let's fal in love | great LP | Date | 15 | |||||
| Tex, Joe | I gotcha | Dial | 12 | ||||||
| Hunt, Tommy | Greatest hits | cc | Dynamo | 20 | |||||
| Embers, The | Burn you a new love | sealed | eEe | 75 | |||||
| Valentine Brothers, The | Picture this | UK | EMI America | 5 | |||||
| Stone, Tony | Love don't come no stronger |
UK/12" single/great vers. | Ensign | n/a | |||||
| Mercury, Eric | Love is taking over | Enterprise | 15 | ||||||
| Fields, Richard Dimples | Mr. Look so good | UK | Epic | 5 | |||||
| Joneses, The | The Joneses(Inc. In love again |
superb LP | Epic | N/A | |||||
| Vandross, Luther | Any love | UK | Epic | 5 | |||||
| Vandross, Luther | Busy body | UK | Epic | 5 | |||||
| Vandross, Luther | Give me the reason | UK | Epic | 5 | |||||
| Santos, Larry | Just a man(Inc.You got me where you want me |
great LP | Evolution | 30 | |||||
| Janice | Same(Inc.If I had known |
fantastic LP | Fantasy | 30 | |||||
| Originals, The | Another time another place(Inc. Don't put me on &) | Temporarily out of order | Fantasy | 15 | |||||
| Two Tons O' Fun | same | great LP | Fantasy | 20 | |||||
| Notations | Same | Gemigo | 40 | ||||||
| Joe and Eddie | Coast to coast | cc | GNP Crescendo | 8 | |||||
| Washington, Geno & Ram Jam Band | Golden hour-live | UK/cc/soc | Golden Hour | 5 | |||||
| Various Artists | Ultimate girl groups(Inc.Mousie & Traps/N Jenkins) | UK | Goldmine | 10 | |||||
| Edwards, Dennis | Coolin' out | cc | Gordy | 5 | |||||
| Temptations, The | Back to basics | cc | Gordy | 5 | |||||
| Temptations, The | Truly for you(Inc. Memories) | cc | Gordy | 10 | |||||
| Gerrard, Donny | Same(Inc.He's always somewhere around) | Greedy | 10 | ||||||
| Starr, Edwin | Afternoon sunshine | UK | GTO | 10 | |||||
| Horan, Eddie | Love the way you love me | HDM | 15 | ||||||
| Andrews, Ruby | Kiss this | Ichiban | 5 | ||||||
| Baby Ray | Where soul lives | soc | Imperial | 15 | |||||
| Gray, Dobie | Thank you for tonight | ex-/UK/12" single | Infinity | 5 | |||||
| Spyro Gyra | Morning dance | UK | Infinity | 8 | |||||
| Downing, Will | Come together as one | UK | Island | 5 | |||||
| Jaisun | Same | Jett Sett | 12 | ||||||
| Turner, Ruby | The Motown song book | UK | Jive | 5 | |||||
| Sly, Slick and Wicked | Same | sl cover rw/great LP | Ju-par | 20 | |||||
| Various Artists | It's torture(Inc.Dean Parrish,Mel Wynn,Masqueraders) | UK | Kent | 12 | |||||
| Ingram, Luther | Do you love somebody(Inc.Do you think there's a chance |
KoKo | 30 | ||||||
| Knight, Gladys & Pips, The | 30 greatest | UK/2 LP's | K-Tel | 6 | |||||
| Various Artists | Satisfaction guaranteed | UK | K-Tel | 4 | |||||
| Various Artists | The sound of Philadelphia | UK/2 LP's/28 tracks | K-Tel | 6 | |||||
| Phillips, Esther | Alone again naturally(Inc. Never found a man) | split seam/vg+ cover | Kudu | 12 | |||||
| Yuro, Timi | Somthing bad on my mind | It'll never be over for me | Liberty | 60 | |||||
| McDaniels, Gene | Tower of strength | smoc | Liberty | 8 | |||||
| Harper, Herman H | Sinking into love | Loadstone | 6 | ||||||
| Hodges, James & Smith | What's on your mind ?(Inc. One more love song) | vg+ cover/cc | London | 12 | |||||
| Sea, David | An ocean apart | w/demo | Magic City | 15 | |||||
| Original Soul Stirrers, The | Nobody's child | Malaco | 5 | ||||||
| Washington, Baby & Gardner, Don | Lay a little lovin' on me (Inc.Don Gardner>>>>>> | We're gonna make it big |
Master Five | 30 | |||||
| El Chicano | same | MCA | 10 | ||||||
| Williams, Lenny | Love current | MCA | 10 | ||||||
| Butler, Jerry | Ice on ice(Inc.Moody woman, What's the use of…) | ex- | Mercury | 12 | |||||
| Butler, Jerry | You & me(Inc. Ordinary Joe |
recommended | Mercury | 20 | |||||
| Keith | Out of crank | cover repair | Mercury | 3 | |||||
| Royalettes, The | It's gonna take a miracle(Inc.Only when you're lonely |
Mercury | 30 | ||||||
| Warwick, Dee Dee | Foolish fool(Inc.Where is that rainbow |
superb LP | Mercury | 30 | |||||
| Warwick, Dee Dee | I want to be with you(Inc.Worth every tear I cry) | ex- | Mercury | 40 | |||||
| Warwick, Dee Dee | I want to be with you(Inc.Worth every tear I cry |
Mercury | 50 | ||||||
| Winstons, The | Color him father(Inc. title track,The chokin' kind) | ex- cover | Metromedia | 30 | |||||
| Four Tops, The | I can't help myself | UK | MFP | 5 | |||||
| Robinson, Smokey & Miracles, The | I heard it through the grapevine | UK | MFP | 5 | |||||
| Havens, Richie | Mixed bag(Inc.I can't make it enymore |
recommended | MGM | 30 | |||||
| McPhatter, Clyde | Let's start over again | MGM | 10 | ||||||
| Payne, Freda | How do you say I don't love you anymore(ex- cover) | Inc.On easy street |
MGM | 30 | |||||
| Payne, Freda | How do you say I don't love you.. (vg cover) | Inc.On easy street/great | MGM | 20 | |||||
| Turner, Spyder | Stand by me(Inc.Baby's face Can't make it) |
MGM | 30 | ||||||
| Turner, Spyder | Stand by me(Inc.Baby's face/I'm alive/Can't make it) | vg vinyl | MGM | 15 | |||||
| Turner, Spyder | Stand by me(Inc.Baby's face/I'm alive/Can't make it) | vg+ | MGM | 20 | |||||
| Azymuth | Jazz carnival | UK/12" single | Milestone | 8 | |||||
| Waters, Ruth | Never gonna be the same | Millennium | 5 | ||||||
| O'Jays | Soul Sounds(Inc. Hold on |
ex-/superb LP/mono/rare | Minit | 45 | |||||
| Commodores | Greatest hits(Inc. The zoo) | UK | Motown | 5 | |||||
| DeBarge | Rhythm of the night | 12" single | Motown | 5 | |||||
| Dynamic Superiors, The | Same(Inc.Don't send nobody else |
recommended | Motown | 30 | |||||
| Four Tops, The | Magic | Motown | 5 | ||||||
| Four Tops, The | On top(Inc.Then |
recommended | Motown | 20 | |||||
| Gaye, Marvin | The best of | UK | Motown | 5 | |||||
| Hutch, Willie | Color her sunshine | Motown | 15 | ||||||
| Originals, The | California sunset(Inc.Good lovin just a dime away) | & Why'd you lie/great | Motown | 20 | |||||
| Pointer, Bonnie | Heaven must have sent you | UK/12" single/great version | Motown | 5 | |||||
| Ross, Diana | Ross | UK | Motown | 5 | |||||
| Ross, Diana & Supremes, The | 20 golden greats | UK | Motown | 5 | |||||
| Various Artists | Motown gold. Volume 2 | UK | Motown | 5 | |||||
| Various Artists | The Motown story | UK/5 LP box set/ex- box | Motown | 20 | |||||
| Vega, Tata | Try my love | UK/great LP | Motown | 15 | |||||
| Wells, Mary | Greatest hits | stereo | Motown | 20 | |||||
| Wonder, Stevie | Looking back(Inc. I'd cry) | ex-/2 discs-one missing/cc | Motown | 4 | |||||
| Cheatham, Oliver | Turning point (small tear on cover) | UK/12"/good modern | Move | 10 | |||||
| Platters, The | Going back to Detroit(Inc.With this ring) | Musicor | 25 | ||||||
| Ryder, Mitch & Detroit Wheels, The | Breakout…! | New Voice | 20 | ||||||
| Jackson, Walter | Welcome home | great | Okeh | 20 | |||||
| Little Richard | Greatest hits | ex-/woc | Okeh | 12 | |||||
| Vibrations, The | Greatest hits | cc | Okeh | 30 | |||||
| Williams, Larry | Greatest hits | great | Okeh | 20 | |||||
| Helms, Jimmy | Same | great LP | Oracle | 30 | |||||
| Originals, The | Yesterday and today(Inc. The magic is you) | Phase II | 15 | ||||||
| First Choice | Armed and extremely dangerous(Inc.This is the house |
Philly Groove | 15 | ||||||
| Flashlight | Same(Inc. Beware, she's pulling my strings |
superb album | Philly Groove | 30 | |||||
| Flashlight | Same(Inc. Beware, she's pulling my strings) | vg+ cover/w/demo | Philly Groove | 25 | |||||
| Various Artists | Phillybusters-The sound of Philadelphia | UK | PIR | 5 | |||||
| Russell, Sam | What's usual ain't natural |
ex- cover/w/demo/superb | Playboy | 30 | |||||
| Wilson, Al | I've got a feeling(Inc.You did it for me) | Playboy | 15 | ||||||
| Brown, James | Hot(Inc.So long,For sentimental reasons) | recommended | Polydor | 20 | |||||
| Dahrouge, Ray | Rendezvous with destiny(Inc. Making love to you) | w/demo | Polydor | 15 | |||||
| Gaynor, Gloria | Park avenue sound(Inc.This love affair |
recommended | Polydor | 20 | |||||
| Gaynor, Gloria | Park avenue sound(Inc.This love affair) | w/demo/recommended | Polydor | 25 | |||||
| Hayes, Isaac | Love has been good to us | UK/12" single/recomded | Polydor | 15 | |||||
| Olmpic Runners | Sir dancealot | UK/12" single | Polydor | 5 | |||||
| Scott, Peggy & Benson, Jo Jo | Lover's heaven | UK | Polydor | 15 | |||||
| Beck, Floyd | What about me |
UK/12" single | Precision | 40 | |||||
| Various Artists | Spotlight on soul | UK/2 LP's-24 tracks | PRT | 6 | |||||
| Various Artists | The motor-town sound of Detroit | UK/16 tracks | PRT | 5 | |||||
| James, Jimmy & Vagabonds, The | I'll go where your music takes me(Inc.I want you so much) | Pye | 15 | ||||||
| Winans, The | Decisions | Qwest | 5 | ||||||
| Johnson, General/Mcgee, Donna | Can't nobody love like you do/It ain't no big thing | 12" single | R&S | 10 | |||||
| Barry, Len | My kind of soul | RCA | 15 | ||||||
| Derek and Ray | Interplay | RCA | 20 | ||||||
| Graham, Ralph | Extensions(Inc.What am I to do,Changing up my life) | RCA | 15 | ||||||
| King, Evelyn 'Champagne' | Shame | UK/slcd | RCA | 5 | |||||
| Love, Peace & Happiness | Here 'tis | great LP | RCA | 40 | |||||
| Lumley, Rufus | Same(Inc Stronger than me |
radio station stamps obc | RCA | N/A | |||||
| Main Ingredient, The | Euphrates river(Looks like rain,Have you ever tried it) | RCA | 20 | ||||||
| Tymes, The | Trustmaker | vg+ vinyl/UK | RCA | 5 | |||||
| Various Artists | Movin' on 5 | UK/2 discs | Rumour | 8 | |||||
| Holman, Eddie | This will be a night to remember/Time will tell | 12" single/2 great sides | Salsoul | 15 | |||||
| Thomas, BJ | Everybody's out of town(Inc.What does it take… |
LP only/great version | Scepter | 20 | |||||
| Thomas, BJ | On my way | Scepter | 10 | ||||||
| Patterson, Kellee | All the things you are | Shady Brook | 15 | ||||||
| Various Artists | 5 track ep(Inc.Vibrations,Triumphs,Billy Butler) | UK | SMP | 10 | |||||
| Knight, Gladys & Pips, The | A little Knight music(Inc.No one could love you more) | cc | Soul | 20 | |||||
| Knight, Gladys & Pips, The | A little Knight music(Inc.No one could love you more |
soc | Soul | 20 | |||||
| Knight, Gladys & Pips, The | Sil N' Soul (Inc. Together |
superb LP | Soul | 20 | |||||
| Originals, The | Portrait of(Inc. Don't stop now |
great LP | Soul | 30 | |||||
| Wilson, Al | Searching for the dolphins | Soul City | 15 | ||||||
| Knight, Gladys & Pips, The | The fabulous(Inc.He's my kind of fellow) | UK | Sounds Superb | 5 | |||||
| Ross, Diana & Supremes, The | Baby love(Inc.He's all I got) | UK | Sounds Superb | 5 | |||||
| Wells, Mary | Greatest hits | UK | Sounds Superb | 5 | |||||
| Sylvester | Star. The best of. | UK | South Bound | 5 | |||||
| Adams, Johnny | Heart & soul | great | SSS International | 20 | |||||
| Moments, The | Sharp(Inc.Rain in my backard) | sealed | Stang | 10 | |||||
| Fats Domino | Fantastic Fats | OK | Stateside | 15 | |||||
| Various Artists | Radio promotion only- No. 4. 4 track EP | UK/w/demo | Stax | 6 | |||||
| Various Artists | Stax gold. Hits 1968-1974 | UK | Stax | 6 | |||||
| White, Barry | No limit on love | cc/superb LP | Supremacy | 20 | |||||
| Dee, Kiki | Great expectations(Inc. Love is a warm kind of sorrow |
great | Tamla | 35 | |||||
| Kendricks, Eddie | Boogie down | Tamla | 5 | ||||||
| Wonder, Stevie | I wa s made to love her(Inc. I'd cry |
soc/recommended | Tamla | 25 | |||||
| Wonder, Stevie | I wa s made to love her(Inc. I'd cry) | vg+ cover/recommended | Tamla | 20 | |||||
| Wonder, Stevie | Up-tight(Inc.Contract on love,I want my baby back) | ex- cover | Tamla | 30 | |||||
| Four Tops, The | The best of(24 top tracks) | Spanish/double LP | Tamla Motown | 15 | |||||
| Ross, Diana | Same | UK | Tamla Motown | 5 | |||||
| Various Artists | Motown chartbusters volume 8 | UK | Tamla Motown | 6 | |||||
| Various Artists | Motown chartbusters volume 9 | UK | Tamla Motown | 6 | |||||
| Wonder, Stevie | Up-tight(Inc.Contract on love,I want my baby back) | ex- | Tamla Motown | 25 | |||||
| Parker, Cecil | Chirpin' | w/demo | Tec | 10 | |||||
| Gaye, Marvin | Love songs | UK | Telstar | 5 | |||||
| Caldwell, Bobby | Cat in the hat | UK | TK | 5 | |||||
| Skyliners, The | Same(Inc.Love bug,Smile on me) | Tortoise | 15 | ||||||
| Alexandra, Sandra | The intimate side of | Uni | 10 | ||||||
| Johnson, Marv | More Marv Johnson | vg+ vinyl/rare | United Artists | 50 | |||||
| O'Jays, The | The greatest hits(Inc.I'll never forget you, Lipstick traces) |
cc | United Artists | 20 | |||||
| Turner, Ike & Tina | Nutbush city limits | UK/12" single | United Artists | 6 | |||||
| Five Blind Boys Of Alabama | Walk with me (Inc.I gotta home in that rock) |
moody gospely R&B | Up Front | 15 | |||||
| Players Association, The | Turn the music up | UK | Vanguard | 5 | |||||
| Washington, Baby | With you in mind (Inc. It's all over but the crying) |
vg+ cover | Veep | 35 | |||||
| Righteous Brothers, The | Souled out(Inc. I don't believe in losing) |
superb LP | Verve | 20 | |||||
| Havens, Richie | Mixed bag(Inc. I can't make it enymore) | ex- cover/recommended | Verve Forecast | 25 | |||||
| Havens, Richie | Mixed bag(Inc. I can't make it enymore) |
sm woc/recommended | Verve Forecast | 30 | |||||
| Joseph, Margie | Makes a new impression(Inc.Same thing,I'm fed up) | ex- cover | Volt | 25 | |||||
| Brown, Maxine | The fabulous sound of(Inc. Am I falling in love) |
Wand | 30 | ||||||
| Benson, George | In your eyes | UK | Warner Bros | 5 | |||||
| Benson, George | The George Benson collection | UK/2 discs | Warner Bros | 8 | |||||
| Crawford, Randy | Now we may begin | UK | Warner Bros | 5 | |||||
| McNair, Barbara | I enjoy being a girl | ex- cover | Warner Bros | 15 | |||||
| Mason, Barbara | A piece of my life(Inc. On and off) | wol/great | WMOT | 12 | |||||
| Monthly
Sales List | Northern / 60's |
Crossover / 70's / Modern
| Ordering Information | L.P's / 12" Singles |
Tapes | My
Wants | Home |